Property Attributes
- ID#7071754
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1593 The Grand Condo At
- NeighborhoodCic 1593 The Grand Condo At
- Zip55416
- Style(CC) High Rise (4+ Levels)
- Year Built2007
- Taxes$ 7568
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1291
- Lot Size1.427 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy beautiful Wolfe Park and lush courtyard views. This building is highly sought-after Grand Condominiums located in Excelsior & Grand! This luxury home features: 10 ft. ceilings, an open floor plan, floor-to-ceiling windows, an expansive 9 ft. kitchen island with solid surface countertops & comfortable seating for 4, a walk-in primary closet, a primary bathroom ensuite with double sinks and a walk-in shower, a laundry room with a full-size washer and dryer, and 1 underground heated parking space. The Grand's amenities include an outdoor pool & hot tub, fire pit, BBQ gas grills, fitness room, community room and guest suite. Adjacent to Wolfe Park, offering walking & biking trails, pickleball courts, live music, picnic areas, playgrounds, and the St. Louis Park Rec Center. Experience all that E&G has to offer, all within walking distance: grocers, coffee shops, breweries, access to lakes & preserve nature areas, shopping and future light rail.
| Price History | |
|---|---|
| 5/13/2026 | Listed $590,000 |
| 7/9/2026 | 3$575,000 |
| 9/7/2026 | 5$550,000 |
General Features
| Living Area | 1291 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Rubber |
| Appliances | Cooktop,Dishwasher,Dryer,Electronic Air Filter,Range,Refrigerator,Stainless Steel Appliances,Trash Compactor,Washer |
| HOA Fee | 589.59 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Maintenance Grounds,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Pool Features | Below Ground,Shared |
| Year Built | 2007 |
| Electric | 100 Amp Service |
| Levels | One |
| Unit Number | 218 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Door Lever Handles,Wheelchair Ramp(s) |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1593 The Grand Condo At |
| Full Baths | 1 |
| Directions | From HWY 100,East on Excelsor BLVD,North on Grand Way. |
| City | Saint Louis Park |
| Association Name | First Residential Services |
| High School District | St. Louis Park |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 7568 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Exercise Room,Hardwood Floors,Hot Tub,Intercom System,Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Satellite Dish,In-Ground Sprinkle |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1291 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Bathroom Ensuite,Main Floor 3/4 Bath,Main Floor Full Bath,Walk-In Shower Stall |
| Fuel | Electric,Natural Gas |
Exterior Features
| Parking Features | Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 1.427 |
| Lot Dimensions | 353x194x228x55x37x55x55x37x68 |
| Waterfront Y/N | No |
| Foundation Area | 1291 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55416
In The Neighborhood
Saint Louis Park
$ 649,500
- Type
- Single Family
- Size
- 1,702 SqFt
- Rooms
- 2 Beds + 2 Baths
RE/MAX Results