Property Attributes
- ID#7096773
- TypeSingle Family
- Listing Status Active
- CountyBLUE EARTH
- CityMankato
- AreaMankato
- NeighborhoodMankato
- Zip56001
- StyleSingle Family
- Year Built1912
- Taxes$ 3472
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Come view this timeless 4-bedroom, 2-bath beauty! Freshly done landscaping and a charming front porch to welcome you home. Step inside to a spacious main floor featuring a cozy living room, separate dining area, and an open kitchen complete with a walk-in pantry. The main level also offers a convenient bedroom and 3/4 bath with a walk-in shower. Take advantage of the enclosed back porch that doubles perfectly as a mudroom with extra storage. Upstairs, you'll find 3 additional bedrooms and a generously sized bathroom. This move-in ready home also includes a detached single-stall garage with an additional cement parking pad at the rear of the property.
| Price History | |
|---|---|
| 6/22/2026 | Listed $249,000 |
General Features
| Living Area | 1796 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1912 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Blue Earth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Mankato |
| Full Baths | 1 |
| Directions | From Madison Ave turn onto N Broad St. |
| City | Mankato |
| High School District | Mankato |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3472 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Mankato |
Interior Features
| Basement | Unfinished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1796 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 21x14 |
| Garage Square Feet | 294 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 2772 |
| Lot Dimensions | 33x158 |
| Waterfront Y/N | No |
| Foundation Area | 976 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool