Property Attributes
- ID#7142193
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityBloomington
- AreaSouthwood Terrace 4th Add
- NeighborhoodSouthwood Terrace 4th Add
- Zip55437
- StyleSingle Family
- Year Built1961
- Taxes$ 5003
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2174
- Lot Size0.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Well built, walkout rambler situated on city-owned Overlook Pond. Enjoy this quiet neighborhood with great access to nearby amenities. 4br 2ba, well thought out floorplan and kitchen. Walk to Overlook Park to enjoy relaxing, watching the wildlife, and hiking. In the winter bring the sled or strap on the Ice skates and skate from home. Nearby access to the Minnesota River Bottom Trails!
| Price History | |
|---|---|
| 9/23/2026 | Listed $369,900 |
General Features
| Living Area | 2174 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer,Exhaust Fan,Microwave,Refrigerator,Wall Oven,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1961 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Southwood Terrace 4th Add |
| Full Baths | 1 |
| Directions | From I-494 S to Normandale Blvd Exit. South to Overlook Dr,left to W 114th st. Rt on Terracewood Drive to property on Rt. |
| City | Bloomington |
| High School District | Bloomington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5003 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Cable,Ceiling Fan(s),Dock,Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Bloomington |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1144 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1030 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath,Primary Walk-Thru |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 66X26 |
| Fuel | Natural Gas |
| Garage Dimensions | 22X24 |
| Garage Door Width | 7 |
| Garage Square Feet | 528 |
| Waterfront Feet | 105 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Irregular Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.35 |
| Building Area Total | 2816 |
| Lot Dimensions | 125X125x105X135 |
| Waterfront Y/N | No |
| Foundation Area | 1672 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Elite are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.