Property Attributes
- ID#7148242
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaSteenbergs Parkview
- NeighborhoodSteenbergs Parkview
- Zip55117
- StyleSingle Family
- Year Built1946
- Taxes$ 5030
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1374
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 776 Parkview Ave! This charming Como rambler is full of character and move-in ready. The light-filled main level features beautiful hardwood floors, a spacious living room, formal dining room, two bedrooms, and a refreshed full bath with tiled floors and shower surround. Head downstairs to the updated lower level featuring a cozy family room, a versatile flex space with potential for a future third bedroom with the addition of an egress window, plus plenty of storage. Step outside and you'll see why the backyard is a standout! Enjoy two patio areas and a fabulous garden space, perfect for relaxing, entertaining, or putting your green thumb to work. All of this in the sought-after Como neighborhood. Don't miss your chance to call this gem home!
| Price History | |
|---|---|
| 9/23/2026 | Listed $350,000 |
General Features
| Living Area | 1374 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1946 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Steenbergs Parkview |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From Larpenteur,S on Grotto,W on Parkview to home |
| City | Saint Paul |
| High School District | St. Paul |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5030 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-29q9zr |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Kitchen Window,Natural Woodwork,Patio,Tile Floors |
| PostalCity | Saint Paul |
Interior Features
| Basement | Block,Full,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 984 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 390 |
| Total Baths | 2 |
| Bath Desc | 1/2 Basement,Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 308 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Detached Garage,Concrete,Garage Door Opener |
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 1968 |
| Lot Dimensions | 55x138 |
| Waterfront Y/N | No |
| Foundation Area | 984 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Elite are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.