Property Attributes
- ID#7148541
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaAldrich Ave Add
- NeighborhoodAldrich Ave Add
- Zip55430
- StyleSingle Family
- Year Built1954
- Taxes$ 3079
- Price$ 283,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This home is move-in ready! Main level features 3 bedrooms, full bathroom, new kitchen cabinets, granite countertops and stainless appliances. The lower level features a bonus room with egress window and a 3/4 bathroom. Additional updates include new carpet and refinished hardwood floors, interior paint, light fixtures, doors and central air. The exterior has newer vinyl siding and windows. There is a large concrete driveway and oversized 2 car detached garage!! Some images in this listing have been virtually staged or digitally altered. This is a Fannie Mae Homepath property.
| Price History | |
|---|---|
| 9/22/2026 | Listed $283,500 |
General Features
| Living Area | 1338 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Aldrich Ave Add |
| Full Baths | 1 |
| Directions | Hwy 94 to 49th/53rd Ave,west on 49th Ave,north on Aldrich Ave to property |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3079 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | Yes |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 378 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 28x22 |
| Garage Square Feet | 616 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Light |
| Water Source | City Water - In Street |
| Lot Size Area | 0.14 |
| Building Area Total | 1920 |
| Lot Dimensions | 44.5x126 |
| Waterfront Y/N | No |
| Foundation Area | 960 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Elite are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.