Property Attributes
- ID#7149055
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaNord Add
- NeighborhoodNord Add
- Zip55437
- StyleSingle Family
- Year Built1956
- Taxes$ 5195
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size0.27 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful home located on a cul-de-sac with many updates. Highlights include an updated kitchen with granite countertops and stainless steel appliances which opens up to the formal dining area/flex space with access to the backyard and deck, perfect for relaxing with a cup of coffee or glass of wine while enjoying your private, fully fenced backyard. Main level has newly refinished original hardwood floors in the living room with a beautiful feature wall and electric fireplace, primary bedroom with walk-in closet, 2nd bedroom and full bathroom. The lower level has brand new carpet and hosts a family room. 3rd bedroom with large closet, 2nd full bath, laundry room, new water heater and huge storage space. This one is truly move in ready!
| Price History | |
|---|---|
| 9/23/2026 | Listed $379,000 |
General Features
| Living Area | 1715 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1956 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Nord Add |
| Full Baths | 2 |
| Directions | France Ave S to W Old Shakopee Rd to Morris Ave S North on Morris Ave S to home straight ahead,located on Nord Dr |
| City | Bloomington |
| High School District | Bloomington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5195 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://Tours.twincities-realestatephotography.com/s/idx/329352 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom |
| PostalCity | Minneapolis |
Interior Features
| Basement | Block,Drain Tiled,Egress Window(s),Finished,Storage Space,Sump Pump |
|---|---|
| Fireplace Features | Electric |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1114 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 601 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 25x19 |
| Garage Door Width | 7 |
| Garage Square Feet | 520 |
Exterior Features
| Fencing | Chain Link,Full,Privacy,Wood |
|---|---|
| Parking Features | Detached Garage,Asphalt |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.27 |
| Building Area Total | 2187 |
| Lot Dimensions | 90x130x90x130 |
| Waterfront Y/N | No |
| Foundation Area | 1114 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Elite are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.